Bhavnagar Municipal Corporation Election Voting Data
The festival of democracy concluded peacefully for the elections held for 52 seats across 13 wards of the Bhavnagar Municipal Corporation. During the process, which lasted from 7:00 AM to 6:00 PM, an average of 54.86% voting was recorded without any untoward incidents. This is the highest voter turnout in the last 15 years.
Important Statistics:
- Highest Voting: Ward No. 4 (Karchaliyapara) – 65.94%
- Lowest Voting: Ward No. 10 (Kaliyabid – Sidsar) – 44.37%
| Ward Number | Ward Name | Voting Percentage |
| 1 | Chitra – Fulsar | 56.07% |
| 2 | Kumbharvada | 63.44% |
| 3 | Vadva B | 56.69% |
| 4 | Karchaliyapara | 65.94% |
| 5 | North Krushnanagar | 60.00% |
| 6 | Pirchhalla | 53.87% |
| 7 | Takhteshwar | 53.84% |
| 8 | Vadva A | 49.26% |
| 9 | Bortalav | 57.19% |
| 10 | Kaliyabid – Sidsar – Adhewada | 44.37% |
| 11 | Sardarnagar (South) – Adhewada | 50.72% |
| 12 | Sardarnagar (North) – Adhewada | 49.13% |
| 13 | Ghogha Circle – Akwada | 54.21% |
| Total | Average Voting | 54.86% |
Bhavnagar Municipal Corporation Election 2026: Result Declared
The wait is almost over! After a historic voter turnout of 54.86% on April 26, the counting of votes for the 52 seats of Bhavnagar Municipal Corporation (BMC) on April 28, 2026. Out of 52 seats 44 seats won by BJP
BMC Party wise Result 2026
| Party | Won (2026) | Previous (2021) |
| BJP | 44 | 44 |
| Congress | 08 | 08 |
| AAP | 00 | 00 |
| Others / Ind. | 00 | 00 |
| Total | 52 | 52 |
Ward-wise Winning Candidates 2026
Presented below is the list of winners for all 13 wards, according to the official results released by the Election Commission
| Ward No. | Ward Name | Seat Category | Winner Name | Party | Votes Received | Result |
| 1 | Chitra – Phulsar – Nari | General (Female) | Neeralben Manishbhai Sidhpura | BJP | 9,925 | Won |
| 1 | Chitra – Phulsar – Nari | General (Female) | Hiraben Vinodbhai Kukadiya | BJP | 9,794 | Won |
| 1 | Chitra – Phulsar – Nari | OBC | Sanjaybhai Dhanjibhai Rathod | BJP | 10,821 | Won |
| 1 | Chitra – Phulsar – Nari | General | Upendrasinh Hanubha Chudasama | BJP | 11,929 | Won |
| 2 | Kumbharwada | OBC (Female) | Jaitunben Alibhai Rathod | Congress | 5,851 | Won |
| 2 | Kumbharwada | General (Female) | Anitaben Ajaybhai Gohel | BJP | 5,703 | Won |
| 2 | Kumbharwada | OBC | Kishanbhai Balwantbhai Mer (Advocate) | Congress | 8,128 | Won |
| 2 | Kumbharwada | General | Ashokbhai Popatbhai Baraiya | BJP | 5,545 | Won |
| 3 | Vadva – B | General (Female) | Ushaben Kishorbhai Gohel | BJP | 9,063 | Won |
| 3 | Vadva – B | General (Female) | Diptiben Kantibhai Dhareya | BJP | 7,337 | Won |
| 3 | Vadva – B | OBC | Hareshbhai Dilipbhai Meniya | BJP | 7,228 | Won |
| 3 | Vadva – B | General | Lalubha Manubha Vala (Samosawala) | BJP | 8,083 | Won |
| 4 | Karchaliya Para | SC (Female) | Rekhaben Shambhubhai Baraiya | BJP | 11,347 | Won |
| 4 | Karchaliya Para | General (Female) | Binduben Atubhai Parmar | BJP | 12,252 | Won |
| 4 | Karchaliya Para | OBC | Nareshbhai Shantibhai Makwana | BJP | 12,625 | Won |
| 4 | Karchaliya Para | General | Sanjaykumar Anantray Baraiya | BJP | 11,882 | Won |
| 5 | Krishnanagar North – Ruva | OBC (Female) | Jasuben Anandbhai Baraiya | Congress | 11,536 | Won |
| 5 | Krishnanagar North – Ruva | General (Female) | Shabana Abdulwahid Khokhar | Congress | 10,365 | Won |
| 5 | Krishnanagar North – Ruva | General | Bharatbhai Sajanbhai Budheliya | Congress | 11,902 | Won |
| 5 | Krishnanagar North – Ruva | General | Mukesh Keshavbhai Chauhan | Congress | 10,713 | Won |
| 6 | Pirchalla | General (Female) | Ushaben Kishanlal Talreja | BJP | 10,556 | Won |
| 6 | Pirchalla | General (Female) | Sheetal Tejashbhai Joshi | BJP | 9,894 | Won |
| 6 | Pirchalla | OBC | Sanjaybhai Bachubhai Vegad | BJP | 9,816 | Won |
| 6 | Pirchalla | General | Vaibhav Prakashbhai Parekh | BJP | 10,290 | Won |
| 7 | Takhteshwar | OBC (Female) | Jagrutiben Rajeshbhai Raval | BJP | 9,570 | Won |
| 7 | Takhteshwar | General (Female) | Dakshaben Nileshbhai Bhatt | BJP | 9,642 | Won |
| 7 | Takhteshwar | General | Bhavikbhai Dilipbhai Maniyar | BJP | 9,179 | Won |
| 7 | Takhteshwar | General | Sanjaybhai Navneetray Shah | BJP | 8,794 | Won |
| 8 | Vadva – A | General (Female) | Nitaben Kaushikbhai Chandliya | BJP | 8,412 | Won |
| 8 | Vadva – A | General (Female) | Vaishaliben Chandreshbhai Kanadiya | BJP | 7,747 | Won |
| 8 | Vadva – A | OBC | Pareshbhai Ramsingbhai Rathod | BJP | 7,887 | Won |
| 8 | Vadva – A | General | Rajeshbhai Popatbhai Rabadiya | BJP | 8,385 | Won |
| 9 | Bor Talav | OBC (Female) | Parulben Hiteshbhai Dapa | BJP | 7,219 | Won |
| 9 | Bor Talav | General (Female) | Umaba Yashwantsinh Rana | BJP | 8,747 | Won |
| 9 | Bor Talav | SC | Kantibhai Ravjibhai Solanki | Congress | 7,127 | Won |
| 9 | Bor Talav | General | Jaydipsinh Dilavarsinh Gohil | Congress | 9,303 | Won |
| 10 | Kalvibid – Sidsar – Adhewada | OBC (Female) | Namrataben Jagdishbhai Makwana | BJP | 11,201 | Won |
| 10 | Kalvibid – Sidsar – Adhewada | General (Female) | Varshaba Vikramsinh Parmar | BJP | 10,672 | Won |
| 10 | Kalvibid – Sidsar – Adhewada | SC | Jaykishanbhai Arvindbhai Havaliya | BJP | 11,405 | Won |
| 10 | Kalvibid – Sidsar – Adhewada | General | Bhargav Jaydevbhai Bhatt | BJP | 10,822 | Won |
| 11 | Sardarnagar South – Adhewada | General (Female) | Bhavanaben Anilbhai Trivedi | BJP | 10,466 | Won |
| 11 | Sardarnagar South – Adhewada | General (Female) | Mitalben Hiteshbhai Mandaliya | BJP | 9,463 | Won |
| 11 | Sardarnagar South – Adhewada | OBC | Merabhai Nagabhai Kasotiya | BJP | 8,433 | Won |
| 11 | Sardarnagar South – Adhewada | General | Manish Tulsidas Advani | BJP | 9,321 | Won |
| 12 | Sardarnagar North – Tarsamiya | OBC (Female) | Vandana Hardikbhai Jambucha | BJP | 11,118 | Won |
| 12 | Sardarnagar North – Tarsamiya | General (Female) | Jagrutiben Vijaybhai Patel | BJP | 11,357 | Won |
| 12 | Sardarnagar North – Tarsamiya | General | Kishan Ashokbhai Mehta | BJP | 12,255 | Won |
| 12 | Sardarnagar North – Tarsamiya | General | Jashwantsinh Gulabsinh Gohil | BJP | 11,457 | Won |
| 13 | Ghogha Circle – Akwada | OBC (Female) | Dipaben Punitbhai Dodiya | BJP | 15,232 | Won |
| 13 | Ghogha Circle – Akwada | General (Female) | Rinkuben Sureshbhai Mangukiya | BJP | 13,280 | Won |
| 13 | Ghogha Circle – Akwada | General | Pareshbhai Himatbhai Chauhan | BJP | 14,863 | Won |
| 13 | Ghogha Circle – Akwada | General | Baldevsinh Amarsinh Chudasama | BJP | 14,064 | Won |
You can check the official results live on:
- Official SEC Gujarat Website: sec.gujarat.gov.in
- Local News Channels: News18 Gujarati, Divyabhaskar News website, TV9 Gujarati, and Sandesh News.
The Bhavnagar Mahanagar Palika Election 2026 is one of the most anticipated local body polls in Gujarat this year. As Bhavnagar continues to grow as a major industrial and educational hub, the 2026 elections for the Bhavnagar Municipal Corporation (BMC) will determine the city’s development trajectory for the next five years.
This article provides a comprehensive guide to the election schedule, candidate lists, voter registration, and how to participate in the democratic process.
Bhavnagar Municipal Corporation election 2026 Schedule
The Gujarat State Election Commission (SEC) has officially announced the timeline for the 2026 local body elections. The BMC election is part of a larger phase involving several major municipal corporations in the state.
The schedule follows a strict statutory timeline:
- Release of Official Notification: April 1, 2026
- Start of Nomination Filing: April 6, 2026
- Last Date for Filing Nominations: April 11, 2026
- Scrutiny of Nomination Papers: April 13, 2026
- Last Date for Withdrawal of Candidature: April 15, 2026
Election 2026 Dates
The most critical dates for citizens to remember are the day of polling and the day the future of Bhavnagar is decided via the counting of votes.
- Polling Date: April 26, 2026 (Sunday)
- Polling Hours: 7:00 AM to 6:00 PM
- Counting of Votes: April 28, 2026
Bhavnagar Municipal Corporation Voter List 2026
To vote in the 2026 BMC election, your name must appear in the final electoral roll. The SEC updated the voter list in early 2026 to include new residents and those who reached the age of 18 by January 1, 2026.
How to check your name:
- Visit the official Gujarat State Election Commission website.
- Navigate to the “Download Electoral Roll” or “Search Your Name” section.
- Select Bhavnagar as the district and your respective ward.
- You can search using your EPIC number (Voter ID card number) or by entering personal details like name and date of birth.
BJP Candidate List 2026
The Bharatiya Janata Party (BJP) has fielded candidates for all seats across the 13 wards, focusing on a mix of experienced corporators and fresh faces. Below is the summary of the BJP candidates:
| Ward Name | Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 |
| Ward 1 – Chitra Fulsar | Heeraben Fukadiya | Niral Siddhpura | Sanjay Rathod | Upendrasinh Chudasama |
| Ward 2 – Kumbharvada | Varshaben Unava | Anitaben Gohil | Ashok Baraiya | Vijaybhai Khoda |
| Ward 3 – Vadva B | Ushaben Gohil | Diptiben Dharaiya | Hareshbhai Meniya | Lalbha Vala |
| Ward 4 – Karchaliyapara | Rekhaben Baraiya | Binduben Parmar | Nareshbhai Makwana | Sanjaykumar Baraiya |
| Ward 5 – North Krushnanagar | Nitaben Baraiya | Manguben Vanodiya | Udaybhai Borisagar | Deelipphai Jogadiya |
| Ward 6 – Pirchhalla | Sheetalben Joshi | Ushaben Talreja | Sanjaybhai Vegad | Vaibhav Parekh |
| Ward 7 – Takhteshwar | Jagrutiben Raval | Dakshaben Bhatt | Sanjaybhai Shah | Bhavikbhai Maniyar |
| Ward 8 – Vadva A | Vaishaliben Kanadiya | Nitaben Chandliya | Pareshbhai Rathod | Rajeshbhai Rabadiya |
| Ward 9 – Bortalav | Paulben Dhapa | Urmilaba Rana | Balvant Rathod | Dharendra Singh Sarvaiya |
| Ward 10 – Kaliyabid – Sidsar – Adhewada | Namrataben Makwana | Varshaba Parmar | Jaykishan Havliya | Bhargavbhai Bhatt |
| Ward 11 – Sardarnagar-dakshin-Adhewada | Bhavnaben Trivedi | Mitalben Mandaliya | Merabhai Kasotiya | Manish Adwani |
| Ward 12 – Sardarnagar-Uttar-Adhewada | Vandana Jambucha | Jagrutiben Patel | Jaswantsinh Gohil | Kishanbhai Maheta |
| Ward 13 – Ghogha Circle -Akwada | Deepaben Dodiya | Rinkuben Mangukiya | Pareshbhai Chauhan | Baldevsinh Chudasama |
Congress Candidate List 2026
The Indian National Congress (INC) is contesting the 2026 elections with a focus on local infrastructure and civic issues. Their ward-wise candidate list is as follows:
| Ward Name | Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 |
| Ward 1 – Chitra Fulsar | Nitaben Chauhan | Manishaben Gohil | Kantibhai Gohil | Pravinbhai Donda |
| Ward 2 – Kumbharvada | Jetunben Rathod | Hetalba Dayma | Kishanbhai Mer | Arvindbhai Parmar |
| Ward 3 – Vadva B | Gitaben Meniya | Hansaben Vala | Abdul Qureshi | Jaydeepsinh Gohil |
| Ward 4 – Karchaliyapara | Sardhara Rekhaben | Mumtazben Sheikh | Rakeshbhai Parmar | Sagarbhai Chudasama |
| Ward 5 – North Krushnanagar | Jasuben Baraiya | Shabanaben Khokhar | Bharatbhai Budheliya | Mukeshbhai Chauhan |
| Ward 6 – Pirchhalla | Darshanaben Joshi | Induben Parmar | Salim Radhanpuri | Kalpeshbhai Maniyar |
| Ward 7 – Takhteshwar | Elaben Dodiya | Paulben Trivedi | Anwar Khan Pathan | Pranav Mehta |
| Ward 8 – Vadva A | Sonalben Patel | Krutiben Sanghvi | Bharatbhai Kambad | Harshdeepsinh Gohil |
| Ward 9 – Bortalav | Bhumiben Gohil | Nitaben Vaghani | Kantibhai Solanki | Jaydeepsinh Gohil |
| Ward 10 – Kaliyabid – Sidsar – Adhewada | Mamtaben Gohil | Archi Fukadiya | Vipulbhai Khuman | Dilipsinh Gohil |
| Ward 11 – Sardarnagar-dakshin-Adhewada | Nirmalaben Jani | Harshaben Desai | Pravinbhai Makwana | Hirenbhai Vindhani |
| Ward 12 – Sardarnagar-Uttar-Adhewada | Nayanaben Makwana | Harshaba Gohil | Bhaveshbhai Patel | Jayeshbhai Baraiya |
| Ward 13 – Ghogha Circle Akwada | Rekhaben Gohil | Gitaben Dhapa | Kalpeshbhai Patel | Jaydevsinh Gohil |
How to find my polling booth in Bhavnagar
Finding your polling station is essential to avoid last-minute confusion on election day.
- Online via Voter ID: Visit the SEC Gujarat portal and enter your EPIC number. It will display the name and address of your assigned polling booth.
- Voter Information Slip: A few days before the election, Booth Level Officers (BLOs) usually distribute voter slips to households, which contain the booth name, part number, and serial number.
Note: Please carry a valid photo ID (Voter ID, Aadhaar Card, or PAN Card) when you head to the polling booth on April 26.

Dhiraj Patel is a seasoned writer for Bhavnagar.city, passionately exploring the city’s culture, history, and lifestyle. With a deep understanding of Bhavnagar’s heritage, he crafts engaging, well-researched content that resonates with locals and visitors alike. Dhiraj’s expertise and firsthand experiences ensure his articles are both informative and trustworthy.

Hospitals
Companies