The Bhavnagar Municipal Corporation (BMC) has had a rich history of leadership, with mayors guiding the city through development and progress over the years. In this article, we present a comprehensive list of BMC Mayors along with their term histories, including start and end dates. This table provides a clear snapshot of the city’s leadership timeline, making it easy to explore past and present Mayors.
Overview of BMC Mayoral History
The Mayor of Bhavnagar Municipal Corporation plays a crucial role in overseeing city administration, implementing civic projects, and representing the city in various governmental matters. Since its formation, BMC has seen dedicated leaders shaping the growth and development of Bhavnagar.
Complete List of BMC Mayors with Term History
Serial No. | Name | Term Start Date | Term End Date |
---|---|---|---|
1 | Shri Bharatbhai Barad | 12-09-2023 | Present |
2 | Shri Kirtiben Danidhariya | 10-03-2021 | [No End Date] |
3 | Shri Manharbhai Mori (Manbha Mori) | 14-05-2018 | 13-12-2020 |
4 | Shri Nimuben Bambhaniya | 14-12-2015 | 13-05-2018 |
5 | Shri Babubhai Solanki | 30-05-2013 | 14-12-2015 |
6 | Shri Sureshbhai Dhandhaliya | 14-12-2010 | 29-05-2013 |
7 | Shri Nimuben Bambhaniya | 31-12-2008 | 13-12-2010 |
8 | Shri Rinaben Shah | 20-05-2008 | [No End Date] |
9 | Shri Mehulbhai Vadodariya | 25-12-2005 | 20-05-2008 |
10 | Shri D.J. Pandian, IAS (Admin) | 20-10-2005 | 25-12-2005 |
11 | Shri Narendrasinh Chavda | 28-04-2003 | 19-10-2005 |
12 | Shri Mahipatsinh Gohil | 20-10-2000 | 28-04-2003 |
13 | Shri K.C. Kapur, IAS (Admin) | 01-07-2000 | 18-10-2000 |
14 | Shri Parulben Trivedi | 18-07-1999 | 30-05-2000 |
15 | Shri Sanatbhai Modi | 28-07-1998 | 18-07-1999 |
16 | Shri Vibhavariben Dave | 21-07-1997 | 28-07-1998 |
17 | Shri Chimanbhai Yadav | 20-07-1995 | 21-07-1997 |
18 | Shri Girdharbhai Padaya | 01-07-1995 | 20-07-1995 |
19 | Shri C.R. Bishwas, IAS (Admin) | 01-11-1993 | [No End Date] |
20 | Shri N.J. Dave, IAS (Admin) | 05-10-1993 | 31-10-1993 |
21 | Shri R.P. Gupta, IAS (Admin) | 03-07-1992 | 14-08-1993 |
22 | Shri Ajit Magodia, IAS (Admin) | 22-03-1991 | 30-06-1992 |
23 | Shri Hasmukh Adhia, IAS (Admin) | 15-11-1990 | 12-02-1991 |
24 | Shri S.K. Nanda, IAS (Admin) | 14-07-1989 | 18-10-1989 |
25 | Shri Bhupendrasinh Rayjada | 03-07-1988 | 13-05-1989 |
26 | Shri Arunbhai Mehta | 20-05-1988 | 03-07-1988 |
27 | Shri Jayantbhai Patel | 30-05-1987 | 28-07-1988 |
28 | Shri Ramanikbhai Pandya | 14-05-1985 | 30-05-1987 |
29 | Shri Pratap Mohite, IAS (Admin) | 08-08-1984 | 13-05-1985 |
30 | Shri Vinod Babbar, IAS (Admin) | 01-07-1984 | 08-08-1984 |
31 | Shri Ramanikbhai Pandya | 14-02-1982 | 03-05-1984 |
Each mayor of Bhavnagar has contributed to the city’s development and infrastructure, influencing its rapid urban expansion. To understand how Bhavnagar has grown over the decades, explore the Bhavnagar Population 2025 Statistics, which highlights demographic trends, density, and future growth projections.

Dhiraj Patel is a seasoned writer for Bhavnagar.city, passionately exploring the city’s culture, history, and lifestyle. With a deep understanding of Bhavnagar’s heritage, he crafts engaging, well-researched content that resonates with locals and visitors alike. Dhiraj’s expertise and firsthand experiences ensure his articles are both informative and trustworthy.